Harga lemari pendingin seluruh merek
seluruh merk kulkas ini memiliki spesifikasi barang produksi yg tidak serupa-beda & memiliki feature unggulan, waktu ini pesaingan semakin ketat dalam masalah hal eletronik. Dalam perihal tersebut tidak lupa budget yang di patok utk tiap-tiap jenis barang dari harga relatif rendah hingga atas.
POLYTRON
POLYTRON PR 18 BGB | Bellezza, Low Energy Consumption, Handle, 65 Watt, 180 Liter | Rp 1.850.000 |
POLYTRON PR 18 AGV | Bellezza, Low Energy Consumption, No Handle, 65 Watt, 180 Liter | Rp 1.800.000 |
POLYTRON PR 18 AGR | Bellezza, Low Energy Consumption, No Handle, 65 Watt, 180 Liter | Rp 1.800.000 |
POLYTRON PR 16 LMX | 65 Watt, Ice Twist, Handle, 160 Liter | Rp 1.700.000 |
POLYTRON PR 16 BGV | Bellezza, Low Energy Consumption, 65 Watt, 160 liter | Rp 1.655.000 |
POLYTRON PR 16 BGB | Bellezza, Low Energy Consumption, 65 Watt, 160 liter | Rp 1.650.000 |
PANASONIC | ||
PANASONIC NR-A192M G | Alowa+ Series, 79watts, 160 liter | Rp 1.767.000 |
PANASONIC NR-A192S-H | Alowa+ Series, 65watts, 160 liter | Rp 1.715.000 |
PANASONIC NR-A192S-B | Alowa+ Series, 65watts, 160 liter | Rp 1.715.000 |
LG | ||
LG GN-Y331SL | Full Insulation, Tempered Glass Rack, Bio Shield, Direct Cooling | Rp 2.310.000 |
LG GN-Y201SP | Tempered Glass Rack, Bio Shield, Direct Cooling, Big Vegetable Box | Rp 1.990.000 |
LG GC-051SA | Manual Defrosting, 51 liter | Rp 1.280.000 |
SANYO | ||
SANYO SR-D217MR | 220V, 50Hz, Slim Beauty | Rp 1.742.000 |
SANYO SR-D187MR | 220V, 50Hz, Slim Beauty | Rp 1.539.000 |
SANYO SR-D167SB | 220V, 50Hz, Semi Auto Defrost, Vegetable Crisper, Big Capacity, Slim Beauty | Rp 1.454.000 |
SANYO SR-D50F | 220V, 50Hz, Table Top | Rp 1.411.000 |
0 Response to "Harga Kulkas Semua Merk Terbaru September 2016 Update"
Posting Komentar